Rates
Winter/Low season | Summer/High season | |||
| Weekly | Daily | Weekly | Daily | |
| Penthouse Suite (sleeps max 8) | on request | on request | ||
| Three bedrooms Deluxe (sleeps max 7) | £4.000 | £629 | £5,250 | £825 |
| Three bedrooms Superior (sleeps max 7) | £3,850 | £605 | £4,900 | £770 |
| Three bedrooms (sleeps max 7) | £3,450 | £542 | £4,550 | £715 |
| Two bedrooms Deluxe (sleeps max 5) | £2,975 | £467 | £3,990 | £627 |
| Two bedrooms Superior (sleeps max 5) | £2,800 | £440 | £3,780 | £594 |
| Two bedrooms (sleeps max 4) | £2,625 | £412 | £3,530 | £554 |
| One bedroom Deluxe (sleeps max 3) | £2,415 | £379 | £2,750 | £432 |
| One bedroom Superior (sleeps max 3) | £2,215 | £348 | £2,660 | £418 |
| One bedroom (sleeps max 3) | £2,015 | £316 | £2,310 | £363 |
| Studio (sleeps 2) | £1,400 | £220 | £1,750 | £275 |
*** RATES EXCLUSIVE OF VAT

