Rates
| SUMMER 2013 | ||||||||
| 1 WEEK MINIMUM STAY | 4 WEEKS MINIMUM STAY | |||||||
| 1st Mar to 31st May | 1st June to 7th August | 8th Aug to 15 Sept | 16th Sept to 28th Feb 2014 | |||||
| WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | DAILY | |
| Studio | £1,400 | £233 | £1,610 | £268 | £1,750 | £292 | £1,400 | £233 |
| One Bedroom | £2,020 | £337 | £2,320 | £387 | £2,510 | £418 | £2,020 | £337 |
| One Bedroom Superior | £2,220 | £370 | £2,550 | £425 | £2,750 | £458 | £2,220 | £370 |
| One Bedroom Deluxe | £2,420 | £403 | £2,780 | £463 | £3,000 | £500 | £2,420 | £403 |
| Two Bedroom | £2,625 | £438 | £3,050 | £508 | £3,530 | £588 | £2,625 | £438 |
| Two Bedroom Superior | £2,800 | £467 | £3,220 | £537 | £3,780 | £630 | £2,800 | £467 |
| Two Bedroom Deluxe | £2,980 | £497 | £3,450 | £575 | £3,990 | £665 | £2,980 | £497 |
| Three Bedroom | £3,450 | £575 | £3,970 | £662 | £4,550 | £758 | £3,450 | £575 |
| Three Bedroom Superior | £3,850 | £642 | £4,450 | £742 | £4,900 | £817 | £3,850 | £642 |
| Three Bedroom Deluxe | £4,000 | £667 | £4,600 | £767 | £5,250 | £875 | £4,000 | £667 |
| Four Bedroom Penthouse | On Request | On Request | On Request | On Request | ||||
*Exclusive of V.A.T.
*Please contact our reservations team using the online enquiry form or by phone on +44 207 938 59 30.


